| Age: | 2y 2m 16d |
| Birth Date: | 2023-08-23 |
| Reg Num: | SI70653 |
| PH Num: | 323 |
| Date | Type | Record | Description |
|---|---|---|---|
| 2025-04-01 | Vaccine | Covexin 8 | Clostridial Diseases; including Blackleg and Tetanus |
| 2025-04-01 | Dewormer | Cydectin | Broad-spectrum parasite control in cattle, targeting gastrointestinal roundworms, lungworms, lice, and mites |
| 2024-03-12 | Vaccine | 20/20 Vision 7 | Pinkeye and Blackleg |
| 2024-03-12 | Vaccine | CattleMaster GOLD FP 5 | Viral Respiratory and Diarrhea Infections |
| 2024-03-12 | Castration | ||
| 2023-11-21 | Vaccine | 20/20 Vision 7 | Pinkeye and Blackleg |
| 2023-11-21 | Vaccine | Nasalgen 3-PMH | Viral Respiratory Infections |




